Chemicals
| 5O2 | + | 4KNO3 | + | 2C6H14O6 | → | 12CO2 | + | 4H2O | + | 2N2 | + | 2K2CO3 |
| oxygen gas |
potassium nitrate |
sorbitol | carbon dioxide |
water | nitrogen gas |
potassium carbonate |
|
This is the combustion reaction for our rocket propellant. |
Potassium nitrate |
Sorbitol |
Potassium carbonate |
Listed above, we have displayed the NFPA classifications of the chemicals we are exposed to. The codes the correspond to these specifications are outlined below.
| F I R E | 0 | Will not burn |
| 1 | Must be preheated for ignition | |
| Flashpoint above 200°F (93°C) | ||
| 2 | Must be moderately heated for ignition | |
| Flashpoint above 100°F (38°C) | ||
| 3 | Ignition may occur under most ambient conditions | |
| Flashpoint below 100°F (38°C) | ||
| 4 | Extremely flammable and will readily disperse through air under standard conditions | |
| Flashpoint below 73°F (23°C) | ||
| H E A L T H | 0 | Hazard no greater than ordinary material |
| 1 | May cause irritation | |
| Minimal residual injury | ||
| 2 | Intense or prolonged exposure may cause incapacitation | |
| Residual injury may occur if not treated | ||
| 3 | Exposure could cause serious injury even if treated | |
| 4 | Exposure may cause death | |
| R E A C T I V I T Y | 0 | Stable |
| 1 | May become unstable at elevated temperatures and pressures | |
| May be mildly water reactive | ||
| 2 | Unstable | |
| May undergo violent decomposition, but will not detonate | ||
| May form explosive mixtures with water | ||
| 3 | Detonates with strong ignition source | |
| 4 | Readily detonates | |
| S P E C I A L | — | No special hazard |
| ACID | Acidic | |
| ALK | Alkaline | |
| COR | Corrosive | |
| OX | Oxidizer | |
| RAD | Radioactive | |
| W | Water Reactive | |
Potassium nitrate has a low health rating and is not flammable at all. It has a rating of three in instability but that is to be expected since we want it to be explosive to be able to propel our engines.
Potassium carbonate is released by the combustion reaction and is neither flammable nor explosive. It has a rating of two for health but since it is hygroscopic, it absorbs water soon after it is created and is therefore diluted.
Shown below are pictures of our potassium nitrate and sorbitol. Sure, it looks like something else. We were able to get them laboratory grade because we ordered them through our school's chemistry department.
Potassium Nitrate |
Sorbitol |
Thrust and Impulse
Thrust is measured in Newtons. Total Impulse is the integral of the Thrust vs Time curve.
This image found at |
Specific Impulse |
